Maestro Carbon
The Maestro reflects Thompson’s heritage in fast, focused crit racing. Agile and more race focused in its geometry than the Capella, the Maestro uses the same high modulus 3000 Woven Toray Carbon, the preferred choice for Thomson engineers, and is constructed to the same exacting standards as all their bikes. Stiff, light and fast, this bike responds well on the climbs and delivers rider confidence and control on technical descents. This is a bike that will beg you to make it go faster.
Frame | MONOCOQUE HM CARBON 3K |
Fork | FULL CARBON |
Sizes | XS - S - M - L - XL (Center-Top) |
Wheels | PRO = TRC FCC 040 FULL CARBON COMP ULTEGRA = DT SWISS / P1800 SPLINE COMP 105/TIAGRA = TRC 420 / MICHE PRIMATTO SYNTESI |
Tires | SCHWALBE DURANO |
Handlebar | TRC-EVO MATT-SHINY |
Stem | TRC-EVO MATT-SHINY |
Saddle | TRC-EVO |
Seatpost | TRC-EVO MATT-SHINY |
Size | XS | S | M | L | XL |
Seat Tube (C/C) | 420 | 450 | 480 | 510 | 540 |
Seat Tube (C/T) | 470 | 500 | 530 | 560 | 590 |
Seat Tube Angle | 75.5° | 74.5° | 73.5° | 73° | 72.75° |
Top Tube Actual | NA | NA | NA | NA | NA |
Top Tube Horizontal | 515 | 530 | 545 | 565 | 585 |
Head Tube | 110 | 125 | 140 | 160 | 180 |
Head Tube Angle | 72.25° | 72.5° | 72.75° | 73° | 73.56° |
Chain Stay Length | 405 | 405 | 408 | 408 | 410 |
Wheelbase | 970.9 | 974.8 | 981 | 993.6 | 1007 |
BB Drop | 68 | 68 | 68 | 68 | 68 |
Stack | 506.7 | 521.8 | 536 | 556.9 | 578 |
Reach | NA | NA | NA | NA | NA |
Front Center | 576 | 580 | 583 | 595 | 607 |
Fork Offset | 45 | 45 | 45 | 45 | 45 |
After spraying and assembly of your bike is completed, your customised bike will then be carefully packaged and Dispatched to a Thompson Stockist of your choice. If there isn't a Thompson stockist in your area please contact us in order to arrange building/delivery.
Delivery time: 4 - 6 weeks


