Force
Brutal pace and maximum power transfer is guaranteed with the Force. Every element of the Force’s design is focused on making this frame as laterally stiff as possible. Stiff at the BB and at the front end of the fuselage, this chassis ensures that every ounce of energy and every watt of power is deployed to help you put distance into your rivals. Explode out of every corner, surge up every climb and unleash the beast in every sprint. Sharp handling, sharp looks and savage power all in one package.
Frame | MONOCOQUE HM CARBON 3K |
Fork | FULL CARBON |
Sizes | XS - S - M - L - XL - XXL (Center-Center) |
Wheels | PRO = TRC FCC040 FULL CARBON
COMP DURA ACE, ULTEGRA = DT SWISS / DT SWISS PR1600 SPLINE COMP 105 = TRC 420 / MICHE PRIMATTO |
Tires | SCHWALBE ONE |
Handlebar | TRC-EVO MATT-SHINY |
Stem | TRC-EVO MATT-SHINY |
Saddle | FIZIK ARIONE |
Seatpost | TRC-EVO MATT-SHINY |
Size | XS | S | M | L | XL | XXL |
Seat Tube (C/C) | 450 | 470 | 490 | 510 | 530 | 560 |
Seat Tube (C/T) | NA | NA | NA | NA | NA | NA |
Seat Tube Angle | 75° | 74.5° | 73° | 73.5° | 73.5° | 73° |
Top Tube Actual | 505 | 518 | 530 | 549 | 561 | 581 |
Top Tube Horizontal | 514 | 527 | 539 | 558 | 568 | 590 |
Head Tube | 125 | 135 | 150 | 160 | 175 | 205 |
Head Tube Angle | 72° | 72° | 72.5° | 72.5° | 73° | 73° |
Chain Stay Length | 408 | 408 | 408 | 408 | 408 | 408 |
Wheelbase | 969 | 976 | 980 | 993 | 999 | 1016 |
BB Drop | 70 | 70 | 70 | 70 | 70 | 70 |
Stack | 523.58 | 535 | 551.02 | 560.59 | 577.1 | 605.5 |
Reach | 374.1 | 378.1 | 381.3 | 391.6 | 396.6 | 405 |
Front Center | 571 | 579 | 582 | 596 | 601 | 618 |
Fork Offset | 43 | 43 | 43 | 43 | 43 | 43 |
After spraying and assembly of your bike is completed, your customised bike will then be carefully packaged and Dispatched to a Thompson Stockist of your choice. If there isn't a Thompson stockist in your area please contact us in order to arrange building/delivery.
Delivery time: 4 - 6 weeks


